The ARRL maintains a band plan and reference for what licenses can access which frequencies, and common uses.
Full band plan: https://www.arrl.org/band-plan
![[Band_Chart_Image_for_ARRL_Web.jpg]]
## Current Info
This information was pulled Apr 7, 2023 it may be outdated. I'm pulling this out since I frequently use the bands.
### 10 Meters (28-29.7 MHz)
|Frequency|Description|
|---|---|
|28.000-28.070|CW|
|28.070-28.150|RTTY|
|28.150-28.190|CW|
|28.200-28.300|Beacons|
|28.300-29.300|Phone|
|28.680|SSTV|
|29.000-29.200|AM|
|29.300-29.510|Satellite Uplinks or Downlinks|
|29.520-29.590|Repeater Inputs|
|29.600|FM Simplex|
|29.610-29.700|Repeater Outputs|
### 2 Meters (144-148 MHz)
|Frequency|Description|
|---|---|
|144.00-144.05|EME (CW)|
|144.05-144.10|General CW and weak signals|
|144.10-144.20|EME and weak-signal SSB|
|144.200|National calling frequency|
|144.200-144.275|General SSB operation|
|144.275-144.300|Propagation beacons|
|144.30-144.50|New OSCAR subband|
|144.50-144.60|Linear translator inputs|
|144.60-144.90|FM repeater inputs|
|144.90-145.10|Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet)|
|145.10-145.20|Linear translator outputs|
|145.20-145.50|FM repeater outputs|
|145.50-145.80|Miscellaneous and experimental modes|
|145.80-146.00|OSCAR subband|
|146.01-146.37|Repeater inputs|
|146.40-146.58|Simplex|
|146.52|National Simplex Calling Frequency|
|146.61-146.97|Repeater outputs|
|147.00-147.39|Repeater outputs|
|147.42-147.57|Simplex|
|147.60-147.99|Repeater inputs|
**Notes:** The frequency 146.40 MHz is used in some areas as a repeater input. This band plan has been proposed by the ARRL VHF-UHF Advisory Committee.
### 70 Centimeters (420-450 MHz)
|Frequency|Description|
|---|---|
|420.00-426.00|ATV repeater or simplex with 421.25 MHz video carrier control links and experimental|
|426.00-432.00|ATV simplex with 427.250-MHz video carrier frequency|
|432.00-432.07|EME (Earth-Moon-Earth)|
|432.07-432.10|Weak-signal CW|
|432.1|70-cm calling frequency|
|432.10-432.30|Mixed-mode and weak-signal work|
|432.30-432.40|Propagation beacons|
|432.40-433.00|Mixed-mode and weak-signal work|
|433.00-435.00|Auxiliary/repeater links|
|435.00-438.00|Satellite only (internationally)|
|438.00-444.00|ATV repeater input with 439.250-MHz video carrier frequency and repeater links|
|442.00-445.00|Repeater inputs and outputs (local option)|
|445.00-447.00|Shared by auxiliary and control links, repeaters and simplex (local option)|
|446|National simplex frequency|
|447.00-450.00|Repeater inputs and outputs (local option)|